
    *** List of Bullets and Cartridges *** 
--------------------------------------------------
                  Jan Krcmar 
 

 Caliber [mm]  B.C. Drag   Weight [g]  Velocity [m/s]  Barrel [cm]  Notice 
-----------------------------------------------------------------------------------------$
 5,70       0,123    G1       2,9          715           60 22 HORNET S&B 45 gr. FMJ 2901
 5,70       0,123    G1       2,9          715           60 22 HORNET S&B 45 gr. SP 2911
 5,70       0,241    G1       3,24          966           60 222 REM. S&B 50 gr. FMJ 2902
 5,70       0,175    G1       3,24          980           60 222 REM. S&B 50 gr. SP 2913
 5,70       0,250    G1       3,6          1006           60 223 REM. S&B 56 gr. FMJ 2903
 5,70       0,250    G1       3,6          1006           60 223 REM. S&B 56 gr. SP 2914
 5,70       0,233    G1       3,24          1050           60 5.6 x 50 R MAGNUM S&B 50 gr. FMJ 2902
 5,70       0,171    G1       3,24          1050           60 5.6 x 50 R MAGNUM S&B 50 gr. SP 2913
 5,70       0,257    G1       4,6          872           60 5.6 x 52 R S&B 71 gr. FMJ 2904
 5,70       0,257    G1       4,6          872           60 5.6 x 52 R S&B 71 gr. SP 2915
 6,17       0,233    G1       6,5          885           60 243 WIN. S&B 100 gr. SP 2921
 6,58       0,213    G1       7,6          673           60 6.5 x 52 R S&B 117 gr. SP 2925
 6,71       0,332    G1       8,5          793           60 6.5 x 55 SE S&B 131 gr. SP 2923
 6,71       0,330    G1       9,1          814           60 6.5 x 55 SE S&B 140 gr. SP 2928
 6,71       0,460    G1       9,1          787           60 6.5 x 55 SE S&B 140 gr. FMJ 2905
 6,70       0,344    G1       8,5          775           60 6.5 x 57 S&B 131 gr. SP 2923
 6,71       0,344    G1       8,5          775           60 6.5 x 57 R S&B 131 gr. SP 2923
 7,06       0,372    G1       9,7          800           60 270 WIN. S&B 150 gr. SP 2927
 7,25       0,276    G1       9          808           60 7 x 57 S&B 139 gr. SP 2931
 7,25       0,308    G1       11,2          725           60 7 x 57 S&B 173 gr. SPCE 2932
 7,25       0,410    G1       10,2          757           60 7 x 57 S&B 157 gr. HPC 2981
 7,25       0,411    G1       9,1          799           60 7 x 57 S&B 140 gr. FMJ 2955
 7,25       0,276    G1       9          808           60 7 x 57 R S&B 139 gr. SP 2931
 7,25       0,308    G1       11,2          725           60 7 x 57 R S&B 173 gr. SPCE 2932
 7,25       0,410    G1       10,2          757           60 7 x 57 R S&B 157 gr. HPC 2981
 7,25       0,411    G1       9          799           60 7 x 57 R S&B 139 gr. FMJ 2955
 7,25       0,259    G1       9          856           60 7 x 64 S&B 139 gr. SP 2931
 7,25       0,322    G1       11,2          770           60 7 x 64 S&B 173 gr. SPCE 2932
 7,25       0,400    G1       10,2          804           60 7 x 64 S&B 157 gr. HPC 2981
 7,25       0,396    G1       9          845           60 7 x 64 S&B 139 gr. FMJ 2955
 7,25       0,236    G1       9          883           68 7 x 65 R S&B 139 gr. SP 2931
 7,25       0,304    G1       11,2          795           68 7 x 65 R S&B 173 gr. SPCE 2932
 7,25       0,411    G1       10,2          819           68 7 x 65 R S&B 157 gr. HPC 2981
 7,25       0,379    G1       9,1          871           68 7 x 65 R S&B 140 gr. FMJ 2955
 7,23       0,488    G1       11,2          848           60 7 mm REM.MAG. S&B 173 gr. SPCE 2932
 7,92       0,563    G1       11,7          743           60 303 BRITISH S&B 181 gr. FMJ 2909
 7,92       0,266    G1       9,7          809           60 303 BRITISH S&B 150 gr. SP 2939
 7,85       0,158    G1       7,1          607           60 30 CARBINE S&B 110 gr. FMJ 2960
 7,85       0,194    G1       9,7          728           60 30-30 WIN. S&B 150 gr. SP 2934
 7,85       0,404    G1       9,55          856           60 308 WIN. S&B 147 gr. FMJ 2908
 7,85       0,318    G1       9,7          840           60 308 WIN. S&B 150 gr. SPCE 2936
 7,85       0,495    G1       11,7          735           60 308 WIN. S&B 181 gr. FMJ 2957
 7,85       0,275    G1       11,7          748           60 308 WIN. S&B 181 gr. SP 2937
 7,85       0,615    G1       11,7          762           60 308 WIN. S&B 181 gr. HPC 2983
 7,85       0,485    G1       10,9          801           60 308 WIN. S&B 168 gr. HPBT 2200
 7,85       0,281    G1       9,7          880           60 30-06 SPRING. S&B 150 gr. SPCE 2936
 7,85       0,547    G1       11,7          815           60 30-06 SPRING. S&B 181 gr. FMJ 2957
 7,85       0,353    G1       11,7          825           60 30-06 SPRING. S&B 181 gr. SP 2937
 7,85       0,589    G1       11,7          814           60 30-06 SPRING. S&B 181 gr. HPC 2983
 7,85       0,409    G1       10,9          849           60 30-06 SPRING. S&B 168 gr. HPBT 2200
 7,85       0,443    G1       10,9          920           60 300 WIN. MAG. S&B 168 gr. HPBT 2200
 7,85       0,287    G1       11,7          895           60 300 WIN. MAG. S&B 181 gr. SPCE 2935
 7,92       0,226    G1       8          743           60 7.62 x 39 S&B 123 gr. SP 2943
 7,92       0,264    G1       8          738           60 7.62 x 39 S&B 123 gr. FMJ 2907
 7,92       0,482    G1       11,7          786           73 7.62 x 54 R S&B 181 gr. FMJ 2909
 7,92       0,257    G1       11,7          800           73 7.62 x 54 R S&B 181 gr. SP 2940
 7,92       0,442    G1       11,3          797           73 7.62 x 54 R S&B 174 gr. HPBT 2315
 8,09       0,263    G1       12,7          710           68 8 x 57 JR S&B 196 gr. SP 2941
 8,22       0,547    G1       12,7          789           60 8 x 57 JS S&B 196 gr. FMJ 2910
 8,22       0,295    G1       12,7          790           60 8 x 57 JS S&B 196 gr. SPCE 2945
 8,22       0,412    G1       12,7          783           60 8 x 57 JS S&B 196 gr. HPC 2986
 8,22       0,272    G1       12,7          726           60 8 x 57 JRS S&B 196 gr. SPCE 2945
 8,22       0,417    G1       12,7          758           60 8 x 57 JRS S&B 196 gr. HPC 2986
 8,22       0,266    G1       12,7          810           65 8 x 64 S S&B 196 gr. SPCE 2945
 8,22       0,340    G1       12,7          815           65 8 x 64 S S&B 196 gr. HPC 2986
 9,30       0,289    G1       18,5          695           60 9.3 x 62 S&B 285 gr. SP 2952
 9,57       0,203    G1       12,5          595           60 9.3 x 72 R S&B 193 gr. SP 2951
 9,30       0,318    G1       18,5          698           65 9.3 x 74 R S&B 285 gr. SP 2952
